|
Search Result
1 |
|
Location | International City |
Size/Area | 462 Sq.Ft |
Type | Studio |
Price/Sqft | 580 AED |
Postdate | 11-May,10 |
Ref.ID# | AP-51 |
|
2 |
|
Location | International City |
Size/Area | 1,027 Sq.Ft |
Type | 1 Bedroom |
Price/Sqft | 419 AED |
Postdate | 20-Jul,10 |
Ref.ID# | AP-73 |
|
3 |
|
Zumurud Tower |
538,000 AED |
Location | Dubai Marina |
Size/Area | 374 Sq.Ft |
Type | Studio |
Price/Sqft | 1,439 AED |
Postdate | 15-Jun,10 |
Ref.ID# | AP-63 |
|
4 |
|
Mediterranian Gardens |
682,500 AED |
Location | Discovery Garden |
Size/Area | 969 Sq.Ft |
Type | 1 Bedroom |
Price/Sqft | 704 AED |
Postdate | 12-Aug,10 |
Ref.ID# | AP-107 |
|
5 |
|
North West Apartments |
787,500 AED |
Location | Green Community |
Size/Area | 1,033 Sq.Ft |
Type | 1 Bedroom |
Price/Sqft | 762 AED |
Postdate | 25-Aug,10 |
Ref.ID# | AP-110 |
|
6 |
|
Ice Hockey Tower |
839,280 AED |
Location | Dubai Sports City |
Size/Area | 682 Sq.Ft |
Type | 1 Bedroom |
Price/Sqft | 1,231 AED |
Postdate | 15-Jun,10 |
Ref.ID# | AP-62 |
|
7 |
|
Location | Green Community |
Size/Area | 924 Sq.Ft |
Type | 1 Bedroom |
Price/Sqft | 1,023 AED |
Postdate | 11-May,10 |
Ref.ID# | AP-41 |
|
8 |
|
Location | Jumeirah Village South |
Size/Area | 1,637 Sq.Ft |
Type | Compound Villa |
Price/Sqft | 577 AED |
Postdate | 02-Aug,10 |
Ref.ID# | VL-95 |
|
9 |
|
South Ridge is a 6 Tower development on the Downtown Dubai Masterplan. From your unique location overlooking the vibrant urban landscape of Burj Khalifa, you enjoy breathtaking vistas across The Old T ...
Location | Downtown Burj Dubai |
Size/Area | 927 Sq.Ft |
Type | 1 Bedroom |
Price/Sqft | 1,246 AED |
Postdate | 25-Aug,10 |
Ref.ID# | AP-112 |
|
10 |
|
Tamweel Tower |
1,575,000 AED |
The Tamweel Tower, situated in the Jumeirah Lake Towers project, is master-planned by Nakheel and consists of 145 luxurious apartments (excluding penthouses) on 34 floors, with 419 parking spaces, alo ...
Location | Jumeirah Lake Tower |
Size/Area | 2,221 Sq.Ft |
Type | 2 Bedroom |
Price/Sqft | 709 AED |
Postdate | 17-Aug,10 |
Ref.ID# | AP-109 |
|
|
Dubai Interactive Map
Use our interactive map to search for the properties
|